|
PL Tones
XZ WZ XA WA XB WB |
67.0 69.3 71.9 74.4 77.0 79.7 |
YZ YA YB ZZ ZA ZB |
82.5 85.4 88.5 91.5 94.8 97.4 |
1Z 1A 1B 2Z 2A 2B |
100.0 103.5 107.2 110.9 114.8 118.8 |
3Z 3A 3B 4Z 4A 4B |
123.0 127.3 131.8 136.5 141.3 146.2 |
5Z 5A 5B 6Z 6A 6B |
151.4 156.7 162.2 167.9 173.8 179.9 |
7Z 7A M1 8Z M2 M3 |
186.2 192.8 203.5 206.5 210.7 218.1 |
M4 9Z M5 M6 M7 OZ |
225.7 229.1 233.6 241.8 250.3 254.1 |
023 | 114 | 205 | 306 | 411 | 505 | 606 | 703 |
025 | 115 | 223 | 311 | 412 | 506 | 612 | 712 |
026 | 116 | 226 | 315 | 413 | 516 | 624 | 723 |
031 | 125 | 243 | 331 | 423 | 532 | 627 | 731 |
032 | 131 | 244 | 343 | 431 | 546 | 631 | 732 |
043 | 132 | 245 | 346 | 432 | 564 | 632 | 734 |
047 | 134 | 251 | 351 | 445 | 654 | 743 | |
051 | 143 | 261 | 364 | 464 | 662 | 754 | |
054 | 152 | 263 | 365 | 465 | 664 | ||
065 | 155 | 265 | 371 | 466 | |||
071 | 156 | 271 | |||||
072 | 162 | ||||||
073 | 165 | ||||||
074 | 172 | ||||||
174 |
Click here for
Same/Fips codes for Tennessee Weather
receivers